OEM Support B100 | OEMs Supporting B20 | OEMs Supporting B5 |
---|---|---|
CNH (Most models; some variation in new models w/ aftertreatment) | Arctic Cat (2006) | Audi (Allow up to B20 in IL and MN) |
Deutz AG (2012) | Buhler (2007) | BMW |
Fairbanks Morse (2007) | Caterpillar (All model years) | Detroit Diesel (DD13, DD15, DD16 and MBE900 / 4000 engine models ) |
Fiat Chrysler (FCA) – Ram (2007) & Jeep (2013) |
Hustler Turf Equipment | |
Cummins (2002) | Mercedes-Benz | |
Daimler Trucks – Including: (2012) | Mitsubishi Fuso * | |
-Detroit Diesel (Series 60 engines only) | Nissan (B10)* | |
– Freightliner / “ Custom Chassis (models with Cummins engines) | Volkswagen (Allow up to B20 in IL and MN) |
|
– Thomas Built Buses | ||
– Western Star (w/ Cummins engines) | * = Actively Researching B20 | |
Ferris (2011) | ||
Ford (2011) | ||
GMC & Chevrolet (2011 all; SEO since 2007) | ||
HDT USA Motorcycles (2008) | ||
Hino Trucks (2011) | ||
Navistar – International / MaxxForce (2007) | ||
IC Bus (2007) | ||
Isuzu Commercial Trucks (2011) | ||
Jaguar / Land Rover (2016) | ||
John Deere (2004) – up to B100 w/o DPF | ||
Kubota (2006) | ||
Mack (EPA 2007 & EPA 2010 models) | ||
McCormick Tractors (2014 and forward) | ||
Monaco RV (2007) | ||
PACCAR – Including: (All model years) | ||
– Kenworth (All model years) | ||
– Peterbilt (All model years) | ||
Perkins (2008) | ||
Tomcar (2008) | ||
Toro (2008; SEO kits for <2008) | ||
Volvo Trucks (EPA 2010 models) | ||
Workhorse (2007) | ||
Yanmar (2011) |
- Dates indicated in ( ) above describe when the OEM first approved B20 or higher biodiesel blends
- All major OEMs producing diesel vehicles for the U.S. market support at least B5 and lower blends, and in the GVW Class 5-8 vehicles that account for 92% of on-road diesel fuel use, the vast majority of the medium- and heavy-duty truck OEMs support B20. The biodiesel component must meet ASTM D6751, and the B20 blends must meet ASTM D7467 specifications. Many OEMs also recommend the use of a BQ-9000 supplier.